1 Tim 4:8

"For physical training is of some value, but godliness has value for all things, holding promise for both the present life and the life to come. 1Tim4:8

Dec 2, 2008

WAY TO GO SCOTT ACTON AND COACH NEIL

AND DCHS ALUMNUS SKY JOHNSTON
Toys for Tots 2008
5K Run Overall Results
Lancaster City Park, Lancaster, Saturday, Nov. 29, 2008
5K, 119 runners/walkers
* -- Award winners

O/A NAME M/F-AGE TIME AGE GRP
1... * Sky Johnston.....M-22..... 15:24.....20-24
2...... *Neil Small..... M-24..... 16:33..... 20-24
3 *Zachary Risinger..... M-17..... 17:03..... 15-19
4.. *Joey Armstrong..... M-17..... 17:34..... 15-19
5 *Eduardo Macias..... M-43..... 17:47..... 40-49
6 *Michael Peterson..... M-29..... 18:08..... 25-29
7 *Joshua Escandon..... M-18..... 18:19..... 15-19
8 *Rogelio Bautista..... M-42..... 18:23..... 40-49
9...... *Scott Acton..... M-14..... 18:36..... 14-U
10........ *Ed Esse..... M-41..... 18:58..... 40-49
11 *Caleb Shroeder..... M-27..... 19:02..... 25-29
12 *Matt Theologidy..... M-14..... 19:14..... 14-U
13 Alexander Olivas..... M-15..... 19:50..... 15-19
14 *Roberto Escobedo... M-39..... 20:04..... 35-39
15 *Dave Hoaglund..... M-55..... 20:20..... 50-59
16 *Hoyt Hutchinson..... M-38..... 20:21..... 35-39
17.... Travis Nelson..... M-18..... 20:25..... 15-19
18 .......Dale Lister..... M-46..... 20:29..... 40-49
19 ..*David Wilson..... M-38..... 20:33..... 35-39
20...... Brenna Hess..... F-14..... 20:43..... 14-U
21...... Jeff Smith...... M-35..... 20:46..... 35-39
22.... Gerardo Vega.... M-35..... 20:59..... 35-39
23 *Vanessa Lopez..... F-13..... 21:01..... 14-U
24 Wayne Johnston..... M-49..... 21:13..... 40-49
25..... Bill Edson....... M-36..... 21:29..... 35-39

No comments: