| 1 | Scott | 16:35 |
| 2 | Thomas | 16:38 |
| 3 | Ray | 17:48 |
| 4 | Bryan | 17:51 |
| 5 | Zac | 18:16 |
| 6 | Andrew | 18:35 |
| 7 | Josh | 18:41 |
| 8 | Jake | 18:52 |
| 9 | Jeff | 19:31 |
| 10 | Jonathan K | 20:02 |
| 11 | Wyatt | 20:47 |
| 12 | Kyle | 21:18 |
| 13 | Jonathan | 22:36 |
| 14 | Patrick | 23:15 |
| 15 | Jax | 23:51 |
| 16 | Nick | 23:53 |
| 17 | John C | 24:07 |
| 18 | Jacob M | 24:15 |
| 19 | Blaine | 24:31 |
| 20 | Jacob F | 24:44 |
| 21 | Sejin | 25:22 |
| 22 | Mikael | DNR |
1 Tim 4:8
"For physical training is of some value, but godliness has value for all things, holding promise for both the present life and the life to come. 1Tim4:8
Nov 6, 2010
Results of DML Finals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment