| 0 | 0 | 0 | D5 Boys | 10:40:07.6598 | |||||||||
| 1 | 1845 | Gaudreau | Billy | St. Margaret's | 15:38.33 | 5 | 15:38.3300 | 5:04.48 (5:04.48),10:44.72 (5:40.24),15:38.33 (4:53.61) | , | ||||
| 2 | 785 | Williams | Cole | Urban School of SF | 15:45.83 | 5 | 7.5000 | 5:04.85 (5:04.85),10:50.19 (5:45.34),15:45.83 (4:55.64) | , | ||||
| 3 | 1450 | Sones | Harrison | Brentwood | 15:54.18 | 5 | 8.3500 | 5:04.79 (5:04.79),10:49.68 (5:44.89),15:54.18 (5:04.50) | , | ||||
| 4 | 1867 | Callan | Will | Thacher | 16:03.30 | 5 | 9.1200 | 5:04.65 (5:04.65),10:53.08 (5:48.43),16:03.30 (5:10.22) | , | ||||
| 5 | 742 | Ratto | Nick | St. Joseph Notre Dame | 16:09.17 | 5 | 5.8700 | 5:04.27 (5:04.27),11:07.54 (6:03.27),16:09.17 (5:01.63) | , | ||||
| 6 | 741 | Arias-Sherida | Gabe | St. Joseph Notre Dame | 16:10.52 | 5 | 1.3500 | 5:04.21 (5:04.21),11:07.13 (6:02.92),16:10.52 (5:03.39) | , | ||||
| 7 | 1848 | Price | Brandon | St. Margaret's | 16:10.55 | 5 | 0.0300 | 5:05.11 (5:05.11),11:00.38 (5:55.27),16:10.55 (5:10.17) | , | ||||
| 8 | 1843 | Brenneman | Paul | St. Margaret's | 16:10.71 | 5 | 0.1600 | 5:06.72 (5:06.72),11:07.40 (6:00.68),16:10.71 (5:03.31) | , | ||||
| 9 | 1521 | Acton | Scott | Desert Christian | 16:11.33 | 5 | 0.6200 | 5:05.19 (5:05.19),11:01.07 (5:55.88),16:11.33 (5:10.26) | , | ||||
| 10 | 612 | Rainero-De Ha | Benjamin | International | 16:11.69 | 5 | 0.3600 | 5:07.56 (5:07.56),11:07.04 (5:59.48),16:11.69 (5:04.65) | , | ||||
| 11 | 1818 | Baxter | Brandon | Sierra Canyon | 16:16.66 | 5 | 4.9700 | 5:04.37 (5:04.37),11:01.37 (5:57.00),16:16.66 (5:15.29) | , | ||||
| 12 | 1931 | Scarano | Myles | Woodcrest Christian | 16:19.02 | 5 | 2.3600 | 5:04.93 (5:04.93),11:04.28 (5:59.35),16:19.02 (5:14.74) | , | ||||
| 13 | 235 | Palaniuk | James | York | 16:23.27 | 5 | 4.2500 | 5:05.09 (5:05.09),11:00.81 (5:55.72),16:23.27 (5:22.46) | , | ||||
| 14 | 1207 | Jackson | Nathan | Big Valley Christian | 16:25.49 | 5 | 2.2200 | 5:04.45 (5:04.45),11:01.17 (5:56.72),16:25.49 (5:24.32) | , | ||||
| 15 | 1472 | Lebovitz | Lucas | Chadwick | 16:28.13 | 5 | 2.6400 | 5:05.77 (5:05.77),11:14.13 (6:08.36),16:28.13 (5:14.00) | , | ||||
| 16 | 1763 | Caughron | Michael | Poly (Pasadena) | 16:28.51 | 5 | 0.3800 | 5:05.25 (5:05.25),11:07.10 (6:01.85),16:28.51 (5:21.41) | , | ||||
| 17 | 1526 | Waters | Thomas | Desert Christian | 16:29.54 | 5 | 1.0300 | 5:06.05 (5:06.05),11:14.30 (6:08.25),16:29.54 (5:15.24) | , | ||||
| 18 | 1470 | Borsook | Alec | Chadwick | 16:29.57 | 5 | 0.0300 | 5:05.76 (5:05.76),11:13.94 (6:08.18),16:29.57 (5:15.63) | , | ||||
| 19 | 1939 | Paz | Tommy | Xavier College Prep | 16:35.16 | 5 | 5.5900 | 5:04.75 (5:04.75),11:16.24 (6:11.49),16:35.16 (5:18.92) | , | ||||
| 20 | 1575 | Bunn | Jason | Flintridge Prep | 16:35.96 | 5 | 0.8000 | 5:06.46 (5:06.46),11:20.43 (6:13.97),16:35.96 (5:15.53) | , | ||||
| 21 | 1842 | Edington | Hunter | St. Margaret's | 16:37.20 | 5 | 1.2400 | 5:06.72 (5:06.72),11:18.06 (6:11.34),16:37.20 (5:19.14) | , | ||||
| 22 | 1928 | Contreras | Christian | Woodcrest Christian | 16:37.95 | 5 | 0.7500 | 5:08.36 (5:08.36),11:19.15 (6:10.79),16:37.95 (5:18.80) | , | ||||
| 23 | 299 | Vander Schuur | Tyler | CVC-Visalia | 16:41.49 | 5 | 3.5400 | 5:06.32 (5:06.32),11:17.97 (6:11.65),16:41.49 (5:23.52) | , | ||||
| 24 | 786 | Judkins-Boeri | Sean | Urban School of SF | 16:42.52 | 5 | 1.0300 | 5:07.14 (5:07.14),11:18.88 (6:11.74),16:42.52 (5:23.64) | , | ||||
| 25 | 1926 | Bianco | Zac | Woodcrest Christian | 16:44.22 | 5 | 1.7000 | 5:04.57 (5:04.57),11:17.31 (6:12.74),16:44.22 (5:26.91) | , | ||||
| 26 | 756 | Liu | Ben | Stuart Hall | 16:44.86 | 5 | 0.6400 | 5:09.59 (5:09.59),11:20.12 (6:10.53),16:44.86 (5:24.74) | , | ||||
| 27 | 1902 | Stockdale | Bailey | Webb | 16:51.83 | 5 | 6.9700 | 5:06.60 (5:06.60),11:26.88 (6:20.28),16:51.83 (5:24.95) | , | ||||
| 28 | 1523 | Curtis | Bryan | Desert Christian | 16:53.92 | 5 | 2.0900 | 5:05.87 (5:05.87),11:22.19 (6:16.32),16:53.92 (5:31.73) | , | ||||
| 29 | 1467 | Cartwright | Sam | Chadwick | 16:55.11 | 5 | 1.1900 | 5:17.41 (5:17.41),11:38.92 (6:21.51),16:55.11 (5:16.19) | , | ||||
| 30 | 644 | Kinney | James | Marin Academy | 16:56.26 | 5 | 1.1500 | 5:09.87 (5:09.87),11:30.73 (6:20.86),16:56.26 (5:25.53) | , | ||||
| 31 | 1685 | Qualls | Toby | Mammoth | 16:59.75 | 5 | 3.4900 | 5:06.36 (5:06.36),11:23.92 (6:17.56),16:59.75 (5:35.83) | , | ||||
| 32 | 1573 | Ellison | Elias | Flintridge Prep | 16:59.80 | 5 | 0.0500 | 5:09.39 (5:09.39),11:32.46 (6:23.07),16:59.80 (5:27.34) | , | ||||
| 33 | 842 | Whelan | John | Etna | 17:00.26 | 5 | 0.4600 | 5:08.02 (5:08.02),11:27.64 (6:19.62),17:00.26 (5:32.62) | , | ||||
| 34 | 1944 | Medina | Angel | Xavier College Prep | 17:01.01 | 5 | 0.7500 | 5:06.33 (5:06.33),11:32.87 (6:26.54),17:01.01 (5:28.14) | , | ||||
| 35 | 1930 | Warburg | Paul | Woodcrest Christian | 17:01.13 | 5 | 0.1200 | 5:07.36 (5:07.36),11:34.40 (6:27.04),17:01.13 (5:26.73) | , | ||||
| 36 | 477 | Sanchez | Juan | Harbor Teacher | 17:01.65 | 5 | 0.5200 | 5:07.01 (5:07.01),11:34.97 (6:27.96),17:01.65 (5:26.68) | , | ||||
| 37 | 1927 | Anderson | Ethan | Woodcrest Christian | 17:03.95 | 5 | 2.3000 | 5:12.33 (5:12.33),11:34.54 (6:22.21),17:03.95 (5:29.41) | , | ||||
| 38 | 1943 | Spinney | Chris | Xavier College Prep | 17:07.02 | 5 | 3.0700 | 5:07.73 (5:07.73),11:33.89 (6:26.16),17:07.02 (5:33.13) | , | ||||
| 39 | 692 | Labruzzo | Evan | Rincon Valley Christ. | 17:07.99 | 5 | 0.9700 | 5:08.56 (5:08.56),11:34.52 (6:25.96),17:07.99 (5:33.47) | , | ||||
| 40 | 1572 | Weinsten | Eli | Flintridge Prep | 17:10.02 | 5 | 2.0300 | 5:16.82 (5:16.82),11:48.66 (6:31.84),17:10.02 (5:21.36) | , | ||||
| 41 | 1576 | Redding | Jesse | Flintridge Prep | 17:13.13 | 5 | 3.1100 | 5:06.49 (5:06.49),11:32.14 (6:25.65),17:13.13 (5:40.99) | , | ||||
| 42 | 780 | Wu | Alex | Urban School of SF | 17:14.05 | 5 | 0.9200 | 5:09.30 (5:09.30),11:40.20 (6:30.90),17:14.05 (5:33.85) | , | ||||
| 43 | 1869 | Gonzalez | Jesse | Thacher | 17:14.45 | 5 | 0.4000 | 5:13.65 (5:13.65),11:46.40 (6:32.75),17:14.45 (5:28.05) | , | ||||
| 44 | 887 | Krantz | Jeff | Redding Christian | 17:15.17 | 5 | 0.7200 | 5:08.73 (5:08.73),11:46.39 (6:37.66),17:15.17 (5:28.78) | , | ||||
| 45 | 1024 | Smith | Daniel | Julian High | 17:15.74 | 5 | 0.5700 | 5:08.13 (5:08.13),11:39.37 (6:31.24),17:15.74 (5:36.37) | , | ||||
| 46 | 1527 | Starksen | Andrew | Desert Christian | 17:16.49 | 5 | 0.7500 | 5:15.49 (5:15.49),11:46.64 (6:31.15),17:16.49 (5:29.85) | , | ||||
| 47 | 1863 | Novich | Simon | Thacher | 17:16.58 | 5 | 0.0900 | 5:14.84 (5:14.84),11:48.46 (6:33.62),17:16.58 (5:28.12) | , | ||||
| 48 | 615 | Doherty | Lawrence | International | 17:16.80 | 5 | 0.2200 | 5:22.72 (5:22.72),11:56.56 (6:33.84),17:16.80 (5:20.24) | , | ||||
| 49 | 1846 | Gooding | Ryan | St. Margaret's | 17:17.87 | 5 | 1.0700 | 5:21.09 (5:21.09),11:42.12 (6:21.03),17:17.87 (5:35.75) | , | ||||
| 50 | 863 | Ducharme | Sawyer | Mt Shasta | 17:21.00 | 5 | 3.1300 | 5:13.08 (5:13.08),11:45.23 (6:32.15),17:21.00 (5:35.77) | , | ||||
| 51 | 1571 | Johnson | Jake | Flintridge Prep | 17:22.13 | 5 | 1.1300 | 5:10.60 (5:10.60),11:50.57 (6:39.97),17:22.13 (5:31.56) | , | ||||
| 52 | 587 | Compagni-Port | Julian | College Preparatory | 17:22.39 | 5 | 0.2600 | 5:14.02 (5:14.02),11:47.81 (6:33.79),17:22.39 (5:34.58) | , | ||||
| 53 | 230 | Shearer | Will | York | 17:23.08 | 5 | 0.6900 | 5:28.32 (5:28.32),11:58.37 (6:30.05),17:23.08 (5:24.71) | , | ||||
| 54 | 1945 | Tingle | William | Xavier College Prep | 17:25.17 | 5 | 2.0900 | 5:07.11 (5:07.11),11:42.63 (6:35.52),17:25.17 (5:42.54) | , | ||||
| 55 | 1522 | Biggerstaff | Ray | Desert Christian | 17:27.37 | 5 | 2.2000 | 5:16.13 (5:16.13),11:53.65 (6:37.52),17:27.37 (5:33.72) | , | ||||
| 56 | 236 | Pawling | Jeff | York | 17:29.82 | 5 | 2.4500 | 5:34.31 (5:34.31),12:05.76 (6:31.45),17:29.82 (5:24.06) | , | ||||
| 57 | 298 | Dykstra | David | CVC-Visalia | 17:30.61 | 5 | 0.7900 | 5:17.93 (5:17.93),11:55.51 (6:37.58),17:30.61 (5:35.10) | , | ||||
| 58 | 740 | Reiff | Jax | Sonoma Academy | 17:31.33 | 5 | 0.7200 | 5:25.57 (5:25.57),11:54.46 (6:28.89),17:31.33 (5:36.87) | , | ||||
| 59 | 1570 | Bradley | James | Flintridge Prep | 17:35.15 | 5 | 3.8200 | 5:12.20 (5:12.20),11:54.76 (6:42.56),17:35.15 (5:40.39) | , | ||||
| 60 | 1574 | Beith | Taylor | Flintridge Prep | 17:35.69 | 5 | 0.5400 | 5:11.72 (5:11.72),11:54.88 (6:43.16),17:35.69 (5:40.81) | , | ||||
| 61 | 1864 | Atwong | Andrew | Thacher | 17:36.53 | 5 | 0.8400 | 5:15.05 (5:15.05),11:57.87 (6:42.82),17:36.53 (5:38.66) | , | ||||
| 62 | 1844 | Garrett | Jacob | St. Margaret's | 17:38.33 | 5 | 1.8000 | 5:29.69 (5:29.69),12:02.85 (6:33.16),17:38.33 (5:35.48) | , | ||||
| 63 | 1525 | Patten | Zachary | Desert Christian | 17:39.18 | 5 | 0.8500 | 5:16.16 (5:16.16),11:52.33 (6:36.17),17:39.18 (5:46.85) | , | ||||
| 64 | 669 | Baginski | Eli | N. Coast Prep. Academy | 17:39.62 | 5 | 0.4400 | 5:38.48 (5:38.48),12:06.58 (6:28.10),17:39.62 (5:33.04) | , | ||||
| 65 | 885 | Hoffman | Tucker | Providence Christian | 17:40.55 | 5 | 0.9300 | 5:12.53 (5:12.53),11:55.63 (6:43.10),17:40.55 (5:44.92) | , | ||||
| 66 | 233 | Hogg | Graham | York | 17:42.23 | 5 | 1.6800 | 5:34.59 (5:34.59),12:06.90 (6:32.31),17:42.23 (5:35.33) | , | ||||
| 67 | 1925 | Danielsen | Eli | Woodcrest Christian | 17:43.91 | 5 | 1.6800 | 5:22.63 (5:22.63),12:06.97 (6:44.34),17:43.91 (5:36.94) | , | ||||
| 68 | 228 | Kpachavi | Arnaud | Woodside Priory | 17:46.11 | 5 | 2.2000 | 5:20.66 (5:20.66),12:09.55 (6:48.89),17:46.11 (5:36.56) | , | ||||
| 69 | 1868 | Dienst | Chris | Thacher | 17:46.52 | 5 | 0.4100 | 5:17.57 (5:17.57),12:03.38 (6:45.81),17:46.52 (5:43.14) | , | ||||
| 70 | 745 | Rodrigues | Louis | St. Joseph Notre Dame | 17:46.82 | 5 | 0.3000 | 5:27.39 (5:27.39),12:06.04 (6:38.65),17:46.82 (5:40.78) | , | ||||
| 71 | 743 | Lafaollette | James | St. Joseph Notre Dame | 17:47.98 | 5 | 1.1600 | 5:26.06 (5:26.06),12:12.02 (6:45.96),17:47.98 (5:35.96) | , | ||||
| 72 | 782 | Larsen | Cole | Urban School of SF | 17:49.25 | 5 | 1.2700 | 5:23.48 (5:23.48),11:58.11 (6:34.63),17:49.25 (5:51.14) | , | ||||
| 73 | 1940 | Buggy | Killian | Xavier College Prep | 17:49.79 | 5 | 0.5400 | 5:29.35 (5:29.35),12:08.83 (6:39.48),17:49.79 (5:40.96) | , | ||||
| 74 | 724 | Hicks | Brandon | Santa Rosa Christian | 17:50.28 | 5 | 0.4900 | 5:17.54 (5:17.54),12:04.52 (6:46.98),17:50.28 (5:45.76) | , | ||||
| 75 | 1025 | Munson | Joseph | Julian High | 17:51.23 | 5 | 0.9500 | 5:20.34 (5:20.34),12:04.59 (6:44.25),17:51.23 (5:46.64) | , | ||||
| 76 | 585 | Nathan | Justin | College Preparatory | 17:51.89 | 5 | 0.6600 | 5:24.06 (5:24.06),12:03.91 (6:39.85),17:51.89 (5:47.98) | , | ||||
| 77 | 1027 | Parr | Justin | Julian High | 17:52.53 | 5 | 0.6400 | 5:22.75 (5:22.75),12:06.57 (6:43.82),17:52.53 (5:45.96) | , | ||||
| 78 | 647 | Maheshwari | Dhruv | Marin Academy | 17:52.68 | 5 | 0.1500 | 5:29.34 (5:29.34),12:08.80 (6:39.46),17:52.68 (5:43.88) | , | ||||
| 79 | 1014 | Karczewski | Chad | Horizon | 17:52.95 | 5 | 0.2700 | 5:21.23 (5:21.23),12:07.19 (6:45.96),17:52.95 (5:45.76) | , | ||||
| 80 | 744 | Levy-Wendt | Sam | St. Joseph Notre Dame | 17:54.20 | 5 | 1.2500 | 5:26.00 (5:26.00),12:10.74 (6:44.74),17:54.20 (5:43.46) | , | ||||
| 81 | 294 | Diepersloot | Zack | CVC-Visalia | 17:54.31 | 5 | 0.1100 | 5:18.22 (5:18.22),12:05.13 (6:46.91),17:54.31 (5:49.18) | , | ||||
| 82 | 1471 | Dawson | Conor | Chadwick | 17:57.86 | 5 | 3.5500 | 5:25.68 (5:25.68),12:08.19 (6:42.51),17:57.86 (5:49.67) | , | ||||
| 83 | 614 | Kong | Carlos | International | 17:57.95 | 5 | 0.0900 | 5:30.64 (5:30.64),12:19.12 (6:48.48),17:57.95 (5:38.83) | , | ||||
| 84 | 816 | Cervantes | Ross | Colusa | 17:59.22 | 5 | 1.2700 | 5:23.92 (5:23.92),12:11.11 (6:47.19),17:59.22 (5:48.11) | , | ||||
| 85 | 1942 | Solitaria | Michael | Xavier College Prep | 18:00.49 | 5 | 1.2700 | 5:24.86 (5:24.86),12:08.50 (6:43.64),18:00.49 (5:51.99) | , | ||||
| 86 | 234 | Kim | Josh | York | 18:01.40 | 5 | 0.9100 | 5:34.92 (5:34.92),12:20.09 (6:45.17),18:01.40 (5:41.31) | , | ||||
| 87 | 58 | Motamed | Kaveh | Crystal Springs Uplands | 18:03.91 | 5 | 2.5100 | 5:37.49 (5:37.49),12:23.14 (6:45.65),18:03.91 (5:40.77) | , | ||||
| 88 | 430 | Vazquez | Jose | Tranquillity | 18:05.25 | 5 | 1.3400 | 5:23.65 (5:23.65),12:17.87 (6:54.22),18:05.25 (5:47.38) | , | ||||
| 89 | 196 | Lehga | Josh | St. Lawrence | 18:05.95 | 5 | 0.7000 | 5:25.32 (5:25.32),12:23.50 (6:58.18),18:05.95 (5:42.45) | , | ||||
| 90 | 583 | Bavoso | Mark | College Preparatory | 18:06.05 | 5 | 0.1000 | 5:24.26 (5:24.26),12:16.27 (6:52.01),18:06.05 (5:49.78) | , | ||||
| 91 | 645 | Garcia | Eg | Marin Academy | 18:06.97 | 5 | 0.9200 | 5:29.40 (5:29.40),12:16.56 (6:47.16),18:06.97 (5:50.41) | , | ||||
| 92 | 1083 | Guerin | Mitch | Pacific Ridge | 18:07.49 | 5 | 0.5200 | 5:32.81 (5:32.81),12:26.77 (6:53.96),18:07.49 (5:40.72) | , | ||||
| 93 | 1364 | Blake | Damien | Sacto. Country Day | 18:07.68 | 5 | 0.1900 | 5:25.97 (5:25.97),12:23.19 (6:57.22),18:07.68 (5:44.49) | , | ||||
| 94 | 1366 | Graves | Alex | Sacto. Country Day | 18:08.97 | 5 | 1.2900 | 5:32.98 (5:32.98),12:24.76 (6:51.78),18:08.97 (5:44.21) | , | ||||
| 95 | 1524 | Devore | Josh | Desert Christian | 18:10.12 | 5 | 1.1500 | 5:26.46 (5:26.46),12:16.80 (6:50.34),18:10.12 (5:53.32) | , |
1 Tim 4:8
"For physical training is of some value, but godliness has value for all things, holding promise for both the present life and the life to come. 1Tim4:8
Nov 21, 2011
2010 State Championship times
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment