| 1 | Jameson Mora | ARROYO GRANDE, CA | 2386 | 1:09:14 | 5:17 | M 25-29/1 | M-27 | 1 | 1:09:14 | 85.61% |
| 2 | Jeffrey Jackson | VALENCIA, CA | 1888 | 1:12:04 | 5:30 | M 18-24/1 | M-24 | 2 | 1:12:04 | 82.21% |
| 3 | Neil Small | LANCASTER, CA | 1490 | 1:15:49 | 5:47 | M 30-34/1 | M-32 | 3 | 1:15:49 | 78.18% |
| 4 | Miguel Perez | LOS ANGELES, CA | 2302 | 1:16:56 | 5:53 | M 35-39/1 | M-37 | 4 | 1:17:01 | 78.40% |
| 5 | Christian Powers | ROSAMOND, CA | 1178 | 1:17:29 | 5:55 | M 18-24/2 | M-20 | 5 | 1:17:41 | 77.35% |
| 6 | Zachary Wims | CANYON COUNTRY, CA | 2309 | 1:18:57 | 6:02 | M 01-17/1 | M-16 | 6 | 1:18:59 | 80.05% |
| 7 | Jorge Jimenez | SYLMAR, CA | 2363 | 1:19:19 | 6:04 | M 30-34/2 | M-31 | 7 | 1:19:21 | 74.67% |
| 8 | Carlos Larios | MISSION HILLS, CA | 2427 | 1:19:20 | 6:04 | M 35-39/2 | M-38 | 8 | 1:19:22 | 76.57% |
| 9 | Kyle Robinson | NEWHALL, CA | 2174 | 1:20:40 | 6:10 | M 25-29/2 | M-26 | 9 | 1:20:45 | 73.42% |
| 10 | Juan Jacobo | WEST COVINA, CA | 2332 | 1:20:50 | 6:10 | M 35-39/3 | M-38 | 10 | 1:20:55 | 75.15% |
1 Tim 4:8
"For physical training is of some value, but godliness has value for all things, holding promise for both the present life and the life to come. 1Tim4:8
Nov 6, 2011
Coach Neil Small places 3rd in SC Half Marathon in 1:15:49
Just ahead of his training partner Christian Powers of Rosamond
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment